Proteaceae illustrations
| A series of illustrations for the type species of each genus in the family Proteaceae. The illustrations were prepared by Murray Fagg for the book Banksias, Waratahs & Grevilleas  and all other plants in the Australian Proteaceae family, written by John W. Wrigley and Murray Fagg, and published by Collins Publishers (1989). Copyright © Illustrations Murray Fagg 1989 | 
| Plant Name | Thumbnail  | High resolution PDF  | 
| Adenanthos cuneatus | Full 
          page PDF | |
| Agastachys odorata | Full 
          page PDF | |
| Alloxylon wickhamii | Full 
          page PDF | |
| Athertonia diversifolia | Full 
          page PDF | |
| Austromuellera trinervia | Full 
          page PDF | |
| Banksia serrata | Full page 
          PDF | |
| Bellendena montana | Full 
          page PDF | |
| Buckinghamia celsissima | Full 
          page PDF | |
| Cardwellia sublimis | Full page PDF | |
| Carnarvonia araliifolia | Full page PDF | |
| Cenarrhenes nitida |  | Full page PDF | 
| Conospermum longifolium | Full page PDF | |
| Darlingia darlingiana | Full page PDF | |
| ( Dryandra formosa ) now known as: | Full page PDF | |
| Floydia praealta | Full page PDF | |
| Franklandia fucifolia | Full page PDF | |
| Gevuine bleasdalei | Full 
          page PDF | |
| Grevillea aspleniifolia |  | Full page PDF | 
| Hakea teretifolia | Full page PDF | |
| Helicia australasica | Full page PDF | |
| HIcksbeachia pinnatifolia | Full page PDF | |
| Hollandaea sayeriana | Full page PDF | |
| Isopogon anemonifolius | Full page PDF | |
| Lambertia formosa | Full page PDF | |
| Lomatia silaifolia | Full page PDF | |
| Macadamia ternifolia | Full page PDF | |
| Musgravea stenostachya | Full page PDF | |
| Neorites kevediana | Full page PDF | |
| Opisthiolepis heterophylla | Full page 
            PDF | |
| Orites revoluta | Full page PDF | |
| Persoonia lanceolata | Full page PDF | |
| Petrophile pulchella | Full page PDF | |
| Placospermum coriaceum | Full page PDF | |
| Sphalmium racemosum | Full page PDF | |
| Stenocarpus sinuatus | Full page PDF | |
| Stirlingia latifolia | Full page PDF | |
| Strangea linearis | Full page PDF | |
| Symphionema montanum | Full page PDF | |
| Synaphea spinulosa | Full page PDF | |
| Telopea speciosissima | Full page PDF | |
| Triunia youngiana | Full page 
          PDF | |
| Xylomelum pyriforme | Full 
          page PDF | 
![An Australian Government Initiative [logo]](/images/austgovt_brown_90px.gif)








 
    






































